Escape to your own little piece of paradise in Upper Fintry, where peaceful living meets everyday convenience. Just five minutes from the lake, this bright 3-bedroom, 2-bathroom rancher offers 1,681 square feet of thoughtfully designed one-level living on a generous 0.35-acre lot. Whether you're raising a family, downsizing, or looking for the perfect retirement retreat, this home delivers comfort, functionality, and room to enjoy life. Abundant natural light pours through numerous windows, highlighting the hardwood and tile flooring throughout. The inviting living room features a cozy propane fireplace, while black stainless steel appliances, ceiling fans, and custom shelving add style and practicality. Step outside to the covered patio, an ideal space for morning coffee, summer barbecues, or simply soaking in the peaceful surroundings. A large detached garage and workshop provides incredible flexibility for hobbies, projects, extra storage, or recreational toys. Best of all, you're only minutes from the beach, where boating, swimming, and paddleboarding become part of your everyday lifestyle-without the waterfront price tag. Come discover the space, serenity, and lifestyle you've been waiting for. Call your favorite realtor and book a private showing today! (id:13843)
| MLS # | 10395772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 74 |
| Listing Provided By | Vantage West Realty Inc. | Gayle Thiessen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,681 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Mountain view |
| Cooling | Wall unit, Heat Pump |
|---|---|
| Heating | Heat Pump, Stove, Electric, See remarks, Wood, Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional, Propane, Unknown |
| Fireplaces Total | 2 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot, Private setting, Corner Site |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3790 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Z3W4 |
| Listing VS Median (in V1Z3W4) | |
Price: $784,999 low | high Med: $726,000 sqft: 1,681 low | high Med: 1,415 $ / sqft: $467 low | high Med: $524 On site: 74 low | high Med: 57 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Z3W4 |
| Listing VS Median (in V1Z3W4) | |
Price: $784,999 low | high Med: $726,000 sqft: 1,681 low | high Med: 1,415 $ / sqft: $467 low | high Med: $524 On site: 74 low | high Med: 57 | |