Location, location, location! This bright and modern 2-bedroom, 2-bathroomcondo puts you right in the heart of Williamsville, just steps from The Hub and an easy walk to Downtown Kingston. Inside, you'll find 9-foot ceilings, large north-facing windows, in-suite laundry, and a functional layout with a convenient 3-piecebath off the entry. The contemporary kitchen features quartz countertops, stainless steel appliances, and plenty of cabinetry. The spacious primary bedroom offers the added convenience of a private 4-piece ensuite. Bonus features include a storage locker, parking and furnishings included, making this an attractive turn-key option for investors or anyone looking for a simple move. Building amenities include a fitness room, party room, and rooftop garden/deck. With public transit close by and Queen's University, St. Lawrence College, hospitals, restaurants, shopping, and Downtown Kingston all within easy reach, this condo offers the lifestyle and location buyers are looking for! (id:13843)
| MLS # | X13798848 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $635 |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | KRISHAN NATHAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Balcony, Carpet Free, In suite Laundry, Atrium/Sunroom |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5117.89 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1E5 |
| Listing VS Median (in K7L1E5) | |
Price: $369,900 low | high Med: $324,950 sqft: 500 low | high Med: 573 $ / sqft: $740 low | high Med: $586 On site: 48 low | high Med: 34.5 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1E5 |
| Listing VS Median (in K7L1E5) | |
Price: $369,900 low | high Med: $324,950 sqft: 500 low | high Med: 573 $ / sqft: $740 low | high Med: $586 On site: 48 low | high Med: 34.5 | |