New ListingWelcome to this well-maintained 4-bedroom, 1.5-bathroom family home, nestled in a welcoming, family-friendly subdivision in the quaint village of Ailsa Craig! Offering space, comfort, and a wonderful sense of community, this home is an ideal opportunity for growing families looking to put down roots in a peaceful village setting. With four bedrooms and a convenient 1.5 bathrooms, there's room for everyone to enjoy their own space while still coming together to make lasting family memories. Well cared for and ready for its next chapter, this home offers a great foundation for comfortable everyday living, family gatherings, and everything in between. Located in a community known for its small-village charm and friendly atmosphere, you'll appreciate the relaxed pace of life while still being just 20 minutes from London and its many shopping, dining, and everyday amenities. Enjoy the best of both worlds - the warmth of a close-knit community with convenient access to the city. Whether you're a growing family searching for more space or looking for a place to settle in and make memories for years to come, this inviting home is full of family appeal. Come discover the charm of Ailsa Craig and all the possibilities this wonderful home has to offer! (id:13843)
| MLS # | X14132552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP. | DENETTE NEWHAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3347 |
|---|
| Province | ON |
|---|---|
| City | North Middlesex (Ailsa Craig) |
| Postal Code | N0M1A0 |
| Listing VS Median (in N0M1A0) | |
Price: $574,900 low | high Med: $639,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $523 low | high Med: $427 On site: 3 low | high Med: 50.5 | |
| Province | ON |
|---|---|
| City | North Middlesex (Ailsa Craig) |
| Postal Code | N0M1A0 |
| Listing VS Median (in N0M1A0) | |
Price: $574,900 low | high Med: $639,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $523 low | high Med: $427 On site: 3 low | high Med: 50.5 | |