Welcome home to this bungalow at 9 Pollard Street! Starting from the street, you have a triple-wide concrete driveway, gardens, stamped concrete walkway/steps, and the attached 2 car garage. The interior of this home is a practical layout with a custom built kitchen including granite counters, a pantry, and stainless steel appliances. The open concept layout flows through the dining and living room with a walkout to your back deck. 3 spacious bedrooms, and a 3 pc bathroom complete the main floor plan. The finished basement includes a rec room and an additional bedroom. Three of the bedrooms and both bathrooms have been freshly repainted in 2026. Completely renovated in 2018 with new triple glazed windows, doors, electrical, plumbing, A/C, and furnace. Outdoors you will find an expansive deck for all your outdoor activities, a hot tub, and a large shed. The backyard is completely fenced in offering privacy, and peace of mind for children and pets, with entrance gates on both sides of the home. The attached garage has insulated walls and doors, as well as an electric heater! This one is move-in ready and stress free! Don't wait to make this home yours! (id:13843)
| MLS # | X13865470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Derrek De Jonge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-12 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3394.9 |
|---|
| Province | ON |
|---|---|
| City | Norwich (Norwich Town) |
| Postal Code | N0J1P0 |
| Listing VS Median (in N0J1P0) | |
Price: $649,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $545 On site: 25 low | high Med: 71 | |
| Province | ON |
|---|---|
| City | Norwich (Norwich Town) |
| Postal Code | N0J1P0 |
| Listing VS Median (in N0J1P0) | |
Price: $649,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $545 On site: 25 low | high Med: 71 | |