Great House For First Time Buyers and Investors,Townhousewith 4 Bedrooms& 4 Full Washrooms,One On Main Floor as well.,Ravine Lot & Finished Basement! Approx 1810 Sq Ft In High Demand Area Of Kitchener.Need a Litle TLC (Paint) Luxury Hwood Floors On Main Floor&Broadloom 2nd Level, Large Kitchen W/Breakfast Bar&Granite Counter Top, Stainless Steel Appliances, 9 Ft Ceiling, 2nd Floor Laundry Andalso In BasementGreat House For First Time Buyers!! Fullhouse rented for Top $$$ Located Minutes Away From Conestoga College And Groh Public School. Access To Hwy 401 (id:13843)
| MLS # | X14104990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | PARM MANGAT |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 110 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water softener, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4620.4 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R0P9 |
| Listing VS Median (in N2R0P9) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $479 low | high Med: $479 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2R0P9 |
| Listing VS Median (in N2R0P9) | |
Price: $719,000 low | high Med: $719,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $479 low | high Med: $479 On site: 7 low | high Med: 7 | |