New ListingMove in Ready, If youre looking for a very well kept 4 level side split with 3 Br, 3 Full Baths, lots of square footage, and set on a large 1.4 ac lot, then this is the house for you . Nicely set back off Main Street, on large level lot and just a couple minutes to Cornwall centre with its many amenities and a 10 minute drive to City of Charlottetown. The house has a well designed open feeling, with nicely appointed Custom Built kitchen cabinets, with multiple storage drawers and spacious pantry with sliding drawers. The garage was converted to a spacious extra living space with a propane fireplace and a full bath on main level. This space could be converted back to a single car garage. After taking a few steps up from main level, youll find 2 large bed rooms and full bath with a laundry room? With taking a few steps down from main level, youll see the third large BR , another full bath and a very spacious Family Room, (could be a 4th BR). Outside, to the rear of house, you can experience outside enjoyment on the over size, south facing deck. The lowest level consists of a very spacious Basement storage area and a utility room with separate exterior access to rear lot. (id:374)
| MLS # | 202628188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY | Elwyn Herlihy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,682 |
| Heating | Baseboard heaters, Oil, Electric, Hot Water, Wall Mounted Heat Pump, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Gas stove(s), Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway, Level |
|---|---|
| Foundation Details | Poured Concrete |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 2570 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H0 |
| Listing VS Median (in C0A1H0) | |
Price: $499,000 low | high Med: $494,000 sqft: 1,682 low | high Med: 1,666 $ / sqft: $297 low | high Med: $300 On site: 2 low | high Med: 45.5 | |
| Province | PE |
|---|---|
| City | Cornwall |
| Postal Code | C0A1H0 |
| Listing VS Median (in C0A1H0) | |
Price: $499,000 low | high Med: $494,000 sqft: 1,682 low | high Med: 1,666 $ / sqft: $297 low | high Med: $300 On site: 2 low | high Med: 45.5 | |