Welcome to a home full of character, charm, and an incredible location! Tucked away on a quiet street, this inviting 3-bedroom, 2-full-bathroom home is just a short walk to Memorial Park and all the shops, restaurants, and amenities of downtown Ingersoll, while also falling within the sought-after Royal Roads and St. Jude's school zones. Inside, you'll find plenty of the character you hope for in a home like this, including original hardwood floors, beautiful trim and bright, comfortable living spaces. The spacious kitchen offers plenty of storage and room to make it your own, while the functional layout provides flexibility for families, first-time buyers, or anyone looking for a home they can grow into. Outside is where the possibilities really open up-a large, flat, fully fenced backyard provides tons of room for kids and pets to play, gardening, or creating an incredible outdoor entertaining space. Add in the partial metal roof, mature surroundings and a walkable location close to some of Ingersoll's best-loved amenities, and this is a home with so much to offer both now and for years to come. (id:374)
| MLS # | X13712952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Revel Realty Inc Brokerage | Anastasia Batchelor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Treatment, Furniture |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete, Brick |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3376 |
|---|
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C1E9 |
| Listing VS Median (in N5C1E9) | |
Price: $454,900 low | high Med: $454,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $303 low | high Med: $303 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| City | Ingersoll (Ingersoll - South) |
| Postal Code | N5C1E9 |
| Listing VS Median (in N5C1E9) | |
Price: $454,900 low | high Med: $454,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $303 low | high Med: $303 On site: 70 low | high Med: 70 | |