A little country living, a little entrepreneurial freedom, and a whole lot of possibilities. Why settle for just a home when you could have a property that offers so much more? Set on 1.45 beautifully landscaped acres in New Sarum, just minutes from St. Thomas, this unique property brings together character, versatility, and a lifestyle that's hard to come by. The lovingly maintained two-storey home offers over 2,000 sq. ft. of inviting living space, filled with warmth, thoughtful updates, and a beautifully designed kitchen at the heart of it all. Adding to the versatility is a fully self-contained secondary suite with its own entrance, kitchen, living area, bedroom, bathroom, and laundry, ideal for extended family or potential rental income. For those dreaming of working from home or having space to pursue their passions, the detached shop is a standout feature, offering multiple workshop bays, a reception area, paint room, separate hydro meter, gas service, high-speed internet, bathroom, and additional studio. Business uses are subject to applicable zoning and approvals. Outside, enjoy summer afternoons by the pool, peaceful moments by the pond, and the simple pleasures of country living with a gazebo, fruit and berry plantings, herb garden, and chicken coop. A property where home, work, and lifestyle can come together, with the space and flexibility to make it your own. (id:13843)
| MLS # | X14099328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX CENTRE CITY REALTY INC. | AMANDA MILMINE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 20 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | C-1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Dryer, Two stoves, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 20 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 5455 |
|---|
| Province | ON |
|---|---|
| City | Central Elgin (New Sarum) |
| Postal Code | N5P3S7 |
| Listing VS Median (in N5P3S7) | |
Price: $819,000 low | high Med: $679,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $410 low | high Med: $618 On site: 9 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Central Elgin (New Sarum) |
| Postal Code | N5P3S7 |
| Listing VS Median (in N5P3S7) | |
Price: $819,000 low | high Med: $679,900 sqft: 2,000 low | high Med: 1,100 $ / sqft: $410 low | high Med: $618 On site: 9 low | high Med: 27 | |