New ListingCharming updated three bedroom century home. Ideally located steps from the subway and green space. Featuring new kitchen, new furnace and AC, new deck and updated bathroom, just move in and enjoy this beautiful family home. Flex room off the kitchen and overlooking the yard would be a perfect home office or playroom. Unfinished basement offers potential for recreation or future updating. Located steps from, Victoria Park Subway station and d'nto'nia Park. Enjoy the convenience of a quick trip downtown or the enjoyment of the large Park and adjacent ravine (id:13843)
| MLS # | E14108270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | KEVIN STODDART |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4374 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Crescent Town) |
| Postal Code | M4C5G9 |
| Listing VS Median (in M4C5G9) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $818 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (Crescent Town) |
| Postal Code | M4C5G9 |
| Listing VS Median (in M4C5G9) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $818 low | high Med: $818 On site: 7 low | high Med: 7 | |