Welcome to this spacious 4-bedroom, 3-bathroom home nestled in the peaceful community of Fintry! Offering a versatile layout with a separate 1-bedroom, 1-bathroom in-law suite, this property provides plenty of room for family, guests, or extended living arrangements. Situated on an expansive, private lot surrounded by nature, this home offers the perfect balance of comfort and tranquility. Recent updates include fresh interior paint, new tile at the entryway, updated door hardware, and keyless entry, making it move-in ready. The main level offers 3 bedrooms and comfortable living spaces, while the fully finished basement provides additional living space, a bedroom, bathroom, and separate laundry area with plumbing in place for a future kitchen. Ample parking includes a double-car garage with additional space for your RV, boat, and recreational toys. Located just a scenic 30-minute lakeside drive from Kelowna and Vernon, you'll enjoy the best of Okanagan living with Fintry Provincial Park, public beaches, a boat launch, and endless hiking trails nearby. Whether you're looking for a family home, a peaceful retreat, or a property with flexible living options, this home offers an incredible opportunity to embrace the Okanagan lifestyle! (id:13843)
| MLS # | 10403619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 12 |
| Listing Provided By | Oakwyn Realty Okanagan | Jolene Iglesias |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,361 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Roughed in |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Private setting |
| Parking Features | Attached Garage, Additional Parking |
|---|---|
| Parking Total | 2 |
| Sewer | Septic tank |
|---|---|
| Water Source | Community Water User's Utility |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Z3W2 |
| Listing VS Median (in V1Z3W2) | |
Price: $745,000 low | high Med: $654,950 sqft: 2,361 low | high Med: 2,582 $ / sqft: $316 low | high Med: $259 On site: 12 low | high Med: 30 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Z3W2 |
| Listing VS Median (in V1Z3W2) | |
Price: $745,000 low | high Med: $654,950 sqft: 2,361 low | high Med: 2,582 $ / sqft: $316 low | high Med: $259 On site: 12 low | high Med: 30 | |